Olympus Tough TG-1 iHS Compact Digital Cameras
Highlights
- 12 Megapixels
- 1/2.3 '' CMOS
- 4x zoom
- 4.5 - 18.0 mm focal length
Deal Information
| Effective pixels | 12 Megapixels |
| Filter array | Primary colour filter (RGB) |
| Full resolution | 12.7 Megapixels |
| Type | 1/2.3 '' CMOS |
| Optical zoom | 4 x (WIDE) |
| Focal length | 4.5 - 18.0 mm |
| Focal length (equiv. 35mm) | 25 - 100 mm |
| Structure | 9 lenses / 7 groups |
| Aspherical glass elements | 4 |
| ED glass elements | 2 |
| Maximum aperture | 2.0 - 4.9 |
| Filter diamater | 40.5 mm Use CLA-T01 to attach conversion lens. |
| Enlargement factor | 4 x / 16 x combined with optical zoom |
| Super Resolution Zoom | 2 x / 8 x combined with optical zoom |
| Monitor type | OLED |
| Monitor size | 7.6 cm / 3.0 '' (3:2) |
| Resolution | 610000 dots |
| Brightness adjustment | +/- 2 levels |
| Frame assistance | Yes |
| Protection panel | Yes |
| Method | TTL iESP auto focus with contrast detection |
| Modes | iESP, Face Detection AF, Spot, AF Tracking |
| Standard mode | 0.6m - ∞ (wide) / 0.6m - ∞ (tele) |
| Macro mode | 0.15m - ∞ (wide) / 0.1m - ∞ (tele) |
| Super Macro Mode | Closest focusing distance: 1 cm |
| AF illuminator | Yes |
| Histogram in shooting mode | Yes |
| Modes | ESP light metering, Spot metering |
| Shutter speed | 1/4 - 1/2000 s / < 4 s (Night scene) |
| Exposure compensation | +/- 2 EV / 1/3 steps |
| Enhancement function | Mechanical Image Stabiliser |
| Advanced Face Detection Technology | |
| Shadow Adjustment Technology | |
| Pet Detection | |
| Modes | i-Auto, Programme automatic, Low light, Magic Filter, Scene Modes, Super Sports, Custom 1, Custom 2, Movie |
| Number of scene modes | 23 |
| Modes | Portrait, Beauty, Landscape, Night Scene, Night Scene with portrait, Indoor, Candle, Self-portrait, Sunset, Fireworks, Cuisine, Documents, Beach and Snow, Underwater Snapshot, Underwater Wide 1, Underwater Wide 2, Underwater Macro, Pet (cat), Pet (dog), Snow, Panorama, 3D, Backlight HDR |
| Types | Pop Art, Pin Hole, Fisheye, Drawing, Soft Focus, Punk, Sparkle, Water color, Reflection, Miniature, Fragmented, Dramatic |
| Auto | AUTO / High AUTO |
| Manual | ISO 100, 200, 400, 800, 1600, 3200, 6400 |
| AUTO WB system | Yes |
| Preset values | Overcast, Sunlight, Tungsten, Underwater, Flourescent 1 |
| One-touch white balance | 1 custom settings can be registered |
| Modes | AUTO, Red-eye reduction, Fill-in, Off |
| Working range (wide) | 0.15 - 5.6 m (ISO 800) |
| Working range (tele) | 0.1 - 2.2 m (ISO 800) |
| Wireless flash control | Trigger |
| Sequential shooting mode (high speed) | 60 fps / 100 frames (in 3MP mode) |
| 15 fps / 100 frames (in 3MP mode) | |
| Sequential shooting mode | 5 fps / 25 frames (Full Image Size) |
| Pixel mapping | Yes |
| Noise reduction | Yes |
| Engine | TruePic VI |
| Distortion compensation | Yes |
| Shading compensation | Yes |
| Resize | Yes |
| Trimming | Yes |
| Correction of saturation | Yes |
| Beauty Fix | Yes |
| Red-eye reduction | Yes |
| Shadow Adjustment | Yes |
| Modes | Single, Index, Zoom, Slide show, Event, Photo Surfing |
| Index | 5 x 4 frames |
| Zoom | Yes 1.1 - 10 x |
| Auto rotation | Yes |
| Image protect mode | Yes |
| Histogram in playback mode | Yes |
| Modes | Frame by frame, Fast forward, Reverse playback |
| DCF | Yes |
| EXIF | 2.3 |
| PIM | III |
| DPS | PictBridge |
| DPOF | Yes |
| Recording format | QuickTime Motion JPEG® |
| Image Stabilisation Mode | Multi-motion Movie IS |
| HD Movie quality | 1080P Recording time: 29min. |
| 720P Recording time: 29min. | |
| Movie quality | VGA Recording time: Up to card capacity |
| QVGA Recording time: Up to card capacity | |
| Note: maximum file size 4GB | |
| When shooting 1080P/720P movies, use SDHC / SDXC class 6 or higher. | |
| Magic Filter | Pop Art, Pin Hole, Fisheye, Drawing, Soft Focus, Punk, Water color, Reflection, Miniature, Dramatic |
| Voice playback | Yes |
| Sound recording | Yes , format: PCM |
| Internal microphone | Stereo |
| Image footage | 4 s |
| Speaker | Yes |
| Removable Media | SD / SDHC / SDXC (UHS speed class not supported) |
| Internal memory | 7.9 MB |
| Eye-Fi Card compatible | Yes |
| 12M | 3968 x 2976 |
| 8M | 3264 x 2448 |
| 5M | 2560 x 1920 |
| 3M | 2048 x 1536 |
| 2M | 1600 x 1200 |
| 1M | 1280 x 960 |
| VGA | 640 x 480 |
| 16:09 | 3968 x 2232 |
| 1920 x 1080 | |
| Menu languages in camera | 39 |
| Shock resistant | Shock-proof from heights of up to 2m * |
| Waterproof | Waterproof up to a water pressure equivalent to 12m depth ** |
| Freezeproof | Freezeproof up to -10°C *** |
| Crushproof | Crushproof up to 100kg **** |
| Dustproof | Yes |
| Scratchproof | Yes |
| Tap Control | Yes |
| Manometer | Yes |
| GPS | Yes |
| Electronic compass | Yes |
| Perfect Shot Preview | Yes |
| Panorama function | In-Camera Panorama |
| Self timer | 2 / 12 s Pet auto shutter |
| Menu guide | Yes |
| Photo Surfing | Yes |
| Date imprint | Yes |
| LED Illuminator | Yes |
| * Equivalent to MIL Standard (Olympus test conditions) | |
| ** According to IEC standard publication 529 IPX8 | |
| *** According to Olympus test conditions | |
| **** According to IEC standard publication 529 IPX6 | |
| My Mode | 2 settings storable |
| Battery | LI-90B Lithium-Ion Battery |
| Internal Charging | Yes |
| HDMI™ | Yes Micro connector (Type D) * |
| SNS upload | Yes |
| DC input | Yes |
| Combined A/V & USB output | Yes |
| USB 2.0 High Speed | Yes |
| * "HDMI", the HDMI logo and "High-Definition Multimedia Interface" are trademarks or registered trademarks of HDMI Licensing LLC. | |
| Dimensions (W x H x D) | 111.5 x 66.5 x 29.1 mm |
| Weight | 230 g (including battery and memory card) |
Company
| Effective pixels | 12 Megapixels |
| Filter array | Primary colour filter (RGB) |
| Full resolution | 12.7 Megapixels |
| Type | 1/2.3 '' CMOS |
| Optical zoom | 4 x (WIDE) |
| Focal length | 4.5 - 18.0 mm |
| Focal length (equiv. 35mm) | 25 - 100 mm |
| Structure | 9 lenses / 7 groups |
| Aspherical glass elements | 4 |
| ED glass elements | 2 |
| Maximum aperture | 2.0 - 4.9 |
| Filter diamater | 40.5 mm Use CLA-T01 to attach conversion lens. |
| Enlargement factor | 4 x / 16 x combined with optical zoom |
| Super Resolution Zoom | 2 x / 8 x combined with optical zoom |
| Monitor type | OLED |
| Monitor size | 7.6 cm / 3.0 '' (3:2) |
| Resolution | 610000 dots |
| Brightness adjustment | +/- 2 levels |
| Frame assistance | Yes |
| Protection panel | Yes |
| Method | TTL iESP auto focus with contrast detection |
| Modes | iESP, Face Detection AF, Spot, AF Tracking |
| Standard mode | 0.6m - ∞ (wide) / 0.6m - ∞ (tele) |
| Macro mode | 0.15m - ∞ (wide) / 0.1m - ∞ (tele) |
| Super Macro Mode | Closest focusing distance: 1 cm |
| AF illuminator | Yes |
| Histogram in shooting mode | Yes |
| Modes | ESP light metering, Spot metering |
| Shutter speed | 1/4 - 1/2000 s / < 4 s (Night scene) |
| Exposure compensation | +/- 2 EV / 1/3 steps |
| Enhancement function | Mechanical Image Stabiliser |
| Advanced Face Detection Technology | |
| Shadow Adjustment Technology | |
| Pet Detection | |
| Modes | i-Auto, Programme automatic, Low light, Magic Filter, Scene Modes, Super Sports, Custom 1, Custom 2, Movie |
| Number of scene modes | 23 |
| Modes | Portrait, Beauty, Landscape, Night Scene, Night Scene with portrait, Indoor, Candle, Self-portrait, Sunset, Fireworks, Cuisine, Documents, Beach and Snow, Underwater Snapshot, Underwater Wide 1, Underwater Wide 2, Underwater Macro, Pet (cat), Pet (dog), Snow, Panorama, 3D, Backlight HDR |
| Types | Pop Art, Pin Hole, Fisheye, Drawing, Soft Focus, Punk, Sparkle, Water color, Reflection, Miniature, Fragmented, Dramatic |
| Auto | AUTO / High AUTO |
| Manual | ISO 100, 200, 400, 800, 1600, 3200, 6400 |
| AUTO WB system | Yes |
| Preset values | Overcast, Sunlight, Tungsten, Underwater, Flourescent 1 |
| One-touch white balance | 1 custom settings can be registered |
| Modes | AUTO, Red-eye reduction, Fill-in, Off |
| Working range (wide) | 0.15 - 5.6 m (ISO 800) |
| Working range (tele) | 0.1 - 2.2 m (ISO 800) |
| Wireless flash control | Trigger |
| Sequential shooting mode (high speed) | 60 fps / 100 frames (in 3MP mode) |
| 15 fps / 100 frames (in 3MP mode) | |
| Sequential shooting mode | 5 fps / 25 frames (Full Image Size) |
| Pixel mapping | Yes |
| Noise reduction | Yes |
| Engine | TruePic VI |
| Distortion compensation | Yes |
| Shading compensation | Yes |
| Resize | Yes |
| Trimming | Yes |
| Correction of saturation | Yes |
| Beauty Fix | Yes |
| Red-eye reduction | Yes |
| Shadow Adjustment | Yes |
| Modes | Single, Index, Zoom, Slide show, Event, Photo Surfing |
| Index | 5 x 4 frames |
| Zoom | Yes 1.1 - 10 x |
| Auto rotation | Yes |
| Image protect mode | Yes |
| Histogram in playback mode | Yes |
| Modes | Frame by frame, Fast forward, Reverse playback |
| DCF | Yes |
| EXIF | 2.3 |
| PIM | III |
| DPS | PictBridge |
| DPOF | Yes |
| Recording format | QuickTime Motion JPEG® |
| Image Stabilisation Mode | Multi-motion Movie IS |
| HD Movie quality | 1080P Recording time: 29min. |
| 720P Recording time: 29min. | |
| Movie quality | VGA Recording time: Up to card capacity |
| QVGA Recording time: Up to card capacity | |
| Note: maximum file size 4GB | |
| When shooting 1080P/720P movies, use SDHC / SDXC class 6 or higher. | |
| Magic Filter | Pop Art, Pin Hole, Fisheye, Drawing, Soft Focus, Punk, Water color, Reflection, Miniature, Dramatic |
| Voice playback | Yes |
| Sound recording | Yes , format: PCM |
| Internal microphone | Stereo |
| Image footage | 4 s |
| Speaker | Yes |
| Removable Media | SD / SDHC / SDXC (UHS speed class not supported) |
| Internal memory | 7.9 MB |
| Eye-Fi Card compatible | Yes |
| 12M | 3968 x 2976 |
| 8M | 3264 x 2448 |
| 5M | 2560 x 1920 |
| 3M | 2048 x 1536 |
| 2M | 1600 x 1200 |
| 1M | 1280 x 960 |
| VGA | 640 x 480 |
| 16:09 | 3968 x 2232 |
| 1920 x 1080 | |
| Menu languages in camera | 39 |
| Shock resistant | Shock-proof from heights of up to 2m * |
| Waterproof | Waterproof up to a water pressure equivalent to 12m depth ** |
| Freezeproof | Freezeproof up to -10°C *** |
| Crushproof | Crushproof up to 100kg **** |
| Dustproof | Yes |
| Scratchproof | Yes |
| Tap Control | Yes |
| Manometer | Yes |
| GPS | Yes |
| Electronic compass | Yes |
| Perfect Shot Preview | Yes |
| Panorama function | In-Camera Panorama |
| Self timer | 2 / 12 s Pet auto shutter |
| Menu guide | Yes |
| Photo Surfing | Yes |
| Date imprint | Yes |
| LED Illuminator | Yes |
| * Equivalent to MIL Standard (Olympus test conditions) | |
| ** According to IEC standard publication 529 IPX8 | |
| *** According to Olympus test conditions | |
| **** According to IEC standard publication 529 IPX6 | |
| My Mode | 2 settings storable |
| Battery | LI-90B Lithium-Ion Battery |
| Internal Charging | Yes |
| HDMI™ | Yes Micro connector (Type D) * |
| SNS upload | Yes |
| DC input | Yes |
| Combined A/V & USB output | Yes |
| USB 2.0 High Speed | Yes |
| * "HDMI", the HDMI logo and "High-Definition Multimedia Interface" are trademarks or registered trademarks of HDMI Licensing LLC. | |
| Dimensions (W x H x D) | 111.5 x 66.5 x 29.1 mm |
| Weight | 230 g (including battery and memory card) |
Terms & Conditions
As stocks for popular items, especially electronic items are being taken up at rate faster than we can predict, or seasonal items that manufacturers stopped producing nearing season ends, Groupcow reserves all rights to cancel sale transactions we deem necessary.
Groupcow will refund the exact amount of money paid by the customer in the event the product they purchased from our deals are out of stock or discontinued.
Groupcow will not be responsible or liable for any damages claimed by the customers in the event items are out of stocks or discontinued.
- No return or refund will be entertained once the order is placed.
- No Product Warranty is included.
- Our shipping department will conduct full quality check of this item prior to shipping. The quality checklist will include:
- Physical inspection of the item to ensure absence of scratches, dents, cracks and discoloration.
- Ensure that the item can be powered ON.
- Checking serial number, (IMEI if needed) and other necessary identification to clearly identify this item.
- Ensure all the accompanying accessories, as specified by the manufacturer, are in place.
- The whole checking process will be filmed as proof that the item prior to shipping out is of perfectly acceptable standards.
- We STRONGLY URGE customers to film the whole process when they unpack the item. The burden of proof will be on the customer if any claims that the item is defective or not in working order are to arise.
When filming the whole unpacking process, we advise that you start filming from the moment you start unpacking the parcel you received from us, right down to your own physical inspection of the item for scratches, dents, cracks and discoloration and finally the powering on of the item.
Remember, this suggestion for filming your unpacking process helps to protects yourself in the event a dispute is to arise about the condition of the item received from us.
- We reserve the rights to ask for any form of verification of credit cards, address proof or others as we deem necessary from buyers or potential buyers until we are satisfied that the transaction is safe from scams or frauds.
- We reserve all rights to reject selling this item to individuals who does not satisfy our verification process.
- Product will be shipped out within 3 to 7 working days after your payment.
- The actual colours of the product you see is dependent on your monitor. We cannot guarantee the colour of the image shown on your screen displays the colour of the product accurately.
- Prices are subject to change without notice.
- Items that are to be return will only be acceptable if all the packaging and accompanying items are in their original, sellable condition.
We seek your understanding on this strict policies as margins for electronic items are near zero and we cannot afford to waste resources on claims.
If you are uncomfortable with this terms and conditions, we STRONGLY advice you to refrain from buying this item.
1. Has my order been shipped out yet?
3. How long will it be before I receive my order?
4. I accidentally placed my order with the incorrect shipping address. What should I do?
5. Do you ship internationally?
6. What should I do if I have received a faulty or wrong item?






























