Nikon Coolpix P310 16.1 MP CMOS Digital Camera with 4.2x Zoom NIKKOR Lens and Full HD 1080p Video
Highlights
- 16.1 Million pixels
- 1/2.3-in. type CMOS
- 4.2x optical zoom
- f/1.8-4.9
Deal Information
| Product name | COOLPIX P310 |
| Type | Compact digital camera |
| Effective pixels | 16.1 million |
| Image sensor | 1/2.3-in. type CMOS; approx. 16.79 million total pixels |
| Lens | 4.2x optical zoom, NIKKOR lens |
| Focal length | 4.3-17.9mm (angle of view equivalent to that of 24-100 mm lens in 35mm [135] format) |
| f/-number | f/1.8-4.9 |
| Construction | 7 elements in 6 groups |
| Digital zoom | |
| Digital zoom | Up to 2x (angle of view equivalent to that of approx. 200 mm lens in 35mm [135] format) |
| Vibration reduction | Lens shift |
| Autofocus (AF) | Contrast-detect AF |
| Focus range (from lens) | [W]: Approx. 30 cm (1 ft) to infinity, [T]: Approx. 60 cm (2 ft) to infinity Macro close-up mode: Approx. 2 cm (0.8 in.) (at a wide-angle position) to infinity |
| Focus-area selection | Face priority, auto (9-area automatic selection), center, manual with 99 focus areas, subject tracking, target finding AF |
| Monitor | 7.5-cm (3-in.), approx. 921k-dot, wide viewing angle TFT LCD monitor with anti-reflection coating and 5-level brightness adjustment |
| Frame coverage (shooting mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
| Frame coverage (playback mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
| Media | Internal memory (approx. 90 MB), SD/SDHC/SDXC memory card |
| File system | DCF, Exif 2.3, DPOF, and MPF compliant |
| File formats | Still pictures: JPEG 3D pictures: MPO Sound files (voice memo): WAV Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
| Image size (pixels) | 16 M 4608 x 3456 8 M 3264 x 2448 4 M 2272 x 1704 2 M 1600 x 1200 VGA 640 x 480 16:9 12M 4608 x 2592 16:9 2M 1920 x 1080 3:2 4608 x 3072 1:1 3456 x 3456 |
| Shooting Modes | Auto, Scene (Scene auto selector, Close-up, Portrait, Food, Landscape, Museum, Sports, Fireworks show, Night portrait, Black and white copy, Party/indoor, Backlighting, Beach, Panorama, Snow, Pet portrait, Sunset, Special effects, Dusk/dawn, 3D photography, Night landscape), P, S, A, M, User settings |
| Continuous Shooting | Single (default setting), Continuous H (Pictures are continuously shot at about 7 fps), Continuous L (Up to about 30 pictures at about 1 fps), Pre-shooting cache (Up to 20 frames at up to 15 fps), Continuous H: 120 fps (60 frames at about 1/125 s or faster), Continuous H: 60 fps (60 frames at about 1/60 s or faster), BSS (Best Shot Selector), Multi-shot 16, Intvl timer shooting |
| Movie | HD 1080p(fine) (default setting): 1920 x 1080/approx. 30 fps, HD 1080p: 1920 x 1080/approx. 30 fps, HD 720p: 1280 x 720/approx. 30 fps, iFrame 540: 960 x 540/approx. 30 fps, VGA: 640 x 480/approx. 30 fps, HS 120 fps: 640 x 480/approx. 120 fps, HS 60 fps: 1280 x 720/approx. 60 fps, HS 15 fps: 1920 x 1080/approx. 15 fps |
| ISO sensitivity (Standard output sensitivity) | ISO 100, 200, 400, 800, 1600, 3200, Hi 1 (equivalent to 6400) Auto (auto gain from ISO 100 to 1600) Fixed range auto (ISO 100 to 400, 100 to 800) Hi 2 (equivalent to 12800) (High ISO monochrome in special effects mode) |
| Exposure Metering | 224-segment matrix, center-weighted, spot |
| Exposure control | Programmed auto exposure with flexible program, shutter priority auto, aperture-priority auto, manual, exposure bracketing, motion detection, exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV) |
| Shutter | Mechanical and CMOS electronic shutter |
| Speed | Auto mode, scene mode 1/2000* to 1 s 1/2000* to 2 s (Tripod in Night landscape scene mode) 4 s (Fireworks show scene mode) P, S, A, and M modes 1/2000* to 8 s (when ISO sensitivity is set to 100 in M mode: including when set to Auto or Fixed range auto) 1/2000* to 4 s (when ISO sensitivity is fixed at 100, 200, or 400 in P, S, or A mode, and when ISO sensitivity is fixed at 200 or 400 in M mode) 1/2000* to 2 s (when ISO sensitivity is fixed at 800) 1/2000* to 1 s (when ISO sensitivity is fixed at 1600, and when set to Auto or Fixed range auto in P, S, or A mode) 1/2000* to 1/2 s (when ISO sensitivity is fixed at 3200 or Hi 1) 1/4000 to 1/125 s (Continuous H: 120 fps) 1/4000 to 1/60 s (Continuous H: 60 fps) * When the aperture value is set to f/1.8 (largest aperture), the fastest shutter speed is 1/1600 second. When the aperture value is set to f/8 and the zoom is at the maximum wide-angle position or moved one increment to the telephoto position, the fastest shutter speed is 1/1600 second (except during S and M modes). |
| Aperture | Electronically-controlled 6-blade iris diaphragm |
| Range | 14 steps of 1/3 EV (W) (A, M mode) |
| Self-timer | Can be selected from 10 s and 2 s |
| Range (approx.) (ISO sensitivity: Auto) | [W]: 0.5 to 6.5 m (1 ft 8 in. to 21 ft) [T]: 0.5 to 2.5 m (1 ft 8 in. to 8 ft 2 in.) |
| Flash control | TTL auto flash with monitor preflashes |
| Interface | Hi-Speed USB |
| Data Transfer Protocol | MTP, PTP |
| Video output | Can be selected from NTSC and PAL |
| HDMI output | Can be selected from Auto, 480p, 720p, and 1080i |
| I/O terminal | Audio/video output; digital I/O (USB); HDMI Mini Connector (Type C) (HDMI output) |
| Supported languages | Arabic, Brazilian Portuguese, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Power sources | One Rechargeable Li-ion Battery EN-EL12 (included) AC Adapter EH-62F (available separately) |
| Charging time | Approx. 4 hours (when using Charging AC Adapter EH-69P and when no charge remains) |
| Battery life (EN-EL12) | Still pictures*1: Approx. 230 shots Movies*2: Approx. 1 h 5 min (HD 1080p(fine) (1920 x 1080)) |
| Tripod socket | 1/4 (ISO 1222) |
| Dimensions (W x H x D) | Approx. 103.0 x 58.3 x 32.0 mm (4.1 x 2.3 x 1.3 in.) (excluding projections) |
| Weight | Approx. 194 g (6.9 oz) (including battery and SD memory card) |
| Operating environmentTemperature | |
| 0°C to 40°C (32°F to 104°F) | |
| Humidity | Less than 85% (no condensation) |
| Supplied accessories | Camera Strap, Rechargeable Li-ion Battery EN-EL12 (with terminal cover), Charging AC Adapter EH-69P, USB Cable UC-E6, Audio Video Cable EG-CP16, ViewNX 2 Installer CD, Reference Manual CD |
Terms & Conditions
As stocks for popular items, especially electronic items are being taken up at rate faster than we can predict, or seasonal items that manufacturers stopped producing nearing season ends, Groupcow reserves all rights to cancel sale transactions we deem necessary.
Groupcow will refund the exact amount of money paid by the customer in the event the product they purchased from our deals are out of stock or discontinued.
Groupcow will not be responsible or liable for any damages claimed by the customers in the event items are out of stocks or discontinued.
- No return or refund will be entertained once the order is placed.
- No Product Warranty is included.
- Our shipping department will conduct full quality check of this item prior to shipping. The quality checklist will include:
- Physical inspection of the item to ensure absence of scratches, dents, cracks and discoloration.
- Ensure that the item can be powered ON.
- Checking serial number, (IMEI if needed) and other necessary identification to clearly identify this item.
- Ensure all the accompanying accessories, as specified by the manufacturer, are in place.
- The whole checking process will be filmed as proof that the item prior to shipping out is of perfectly acceptable standards.
- We STRONGLY URGE customers to film the whole process when they unpack the item. The burden of proof will be on the customer if any claims that the item is defective or not in working order are to arise.
When filming the whole unpacking process, we advise that you start filming from the moment you start unpacking the parcel you received from us, right down to your own physical inspection of the item for scratches, dents, cracks and discoloration and finally the powering on of the item.
Remember, this suggestion for filming your unpacking process helps to protects yourself in the event a dispute is to arise about the condition of the item received from us.
- We reserve the rights to ask for any form of verification of credit cards, address proof or others as we deem necessary from buyers or potential buyers until we are satisfied that the transaction is safe from scams or frauds.
- We reserve all rights to reject selling this item to individuals who does not satisfy our verification process.
- Product will be shipped out within 3 to 7 working days after your payment.
- The actual colours of the product you see is dependent on your monitor. We cannot guarantee the colour of the image shown on your screen displays the colour of the product accurately.
- Prices are subject to change without notice.
- Items that are to be return will only be acceptable if all the packaging and accompanying items are in their original, sellable condition.
We seek your understanding on this strict policies as margins for electronic items are near zero and we cannot afford to waste resources on claims.
If you are uncomfortable with this terms and conditions, we STRONGLY advice you to refrain from buying this item.
1. Has my order been shipped out yet?
3. How long will it be before I receive my order?
4. I accidentally placed my order with the incorrect shipping address. What should I do?
5. Do you ship internationally?
6. What should I do if I have received a faulty or wrong item?






























