Canon Powershot S100 Digital Compact Camera
Highlights
- 12.1 Million pixels
- 24mm Wide-Angle, f/2.0, 5x Optical Zoom Lens
- HS SYSTEM Integrating DIGIC 5 and High Sensitivity CMO
- Full HD Stereo Movie Shooting with Dynamic IS and Powered IS
- 3-Inch 461,000-Dot 16:9 PureColor II G LCD
Deal Information
| Image Sensor | ||
| Camera Effective Pixels | Approx. 12.1 Million pixels | |
| Lens | ||
| Focal Length | 5x zoom: | 5.2 (W) - 26.0 (T)mm (35mm film equivalent: 24 (W) - 120 (T)mm) |
| Focusing Range | 3cm (1.2in.) - infinity (W), 30cm (12in.) - infinity (T) | |
| Macro: |
3 - 50cm (1.2in. - 1.6ft.) (W), 30 - 50cm (12in. - 1.6ft.) (T) |
|
| Image Stabilizer (IS) System | Lens-shift type | |
| Imaging Processor | DIGIC 5 | |
| LCD Monitor | ||
| Type | 3.0-inch type, TFT colour LCD with wide viewing angle (Effective dots: Approx. 461,000 dots) |
|
| Aspect Ratio | 4:3 | |
| Features | Brightness adjustment (5 levels, Quick-bright LCD) | |
| Focus | ||
| Control System | Autofocus: Single (continuous in Auto mode), Servo AF / Servo AE Manual Focus |
|
| AF Frame | Face AiAF, Center, Tracking AF, FlexiZone | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 (in P mode) | |
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom | |
| Shutter | ||
| Speed | 1 – 1/2000sec. 15 – 1/2000sec. (Total shutter speed range) |
|
| Aperture | ||
| Type | Iris type | |
| f/number | f/2.0 - f/8.0 (W), f/5.9 - f/8.0 (T) | |
| Flash | ||
| Modes | Auto, On, Slow Synchro, Off | |
| Range | 50cm - 7.0m (W), 50cm - 2.3m (T) (1.6 - 23ft. (W), 1.6 - 7.5ft. (T)) |
|
| Shooting Specifications | ||
| Shooting Modes | C, M, Av, Tv, P, Auto*1, SCN*2, Creative Filters*3, Movie*4 * Shooting movie is possible with the movie button *1 Smart Auto also available for movie. *2 Movie Digest, Portrait, Landscape, Kids & Pets, Smart Shutter*5, High-speed Burst HQ, Handheld Night Scene, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist. *3 High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap. *4 Standard, iFrame Movie, Super Slow Motion Movie. *5 Smile, Wink Self-timer, Face Self-Timer. |
|
| Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx.20x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
| Continuous shooting | Mode Selection: | Continuous Shooting, Continuous Shooting AF |
| Speed: | Approx. 2.3 shots/sec. (In P mode) Approx. 9.6 shots/sec. (In High-speed Burst HQ mode) |
|
| Number of Images Shot (CIPA) | Approx. 200 images | |
| Recording Specifications | ||
| Recording Media | SD memory card, SDHC memory card, SDXC memory card | |
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
| Data Type | Still Images: | Exif 2.3 (JPEG), RAW CR2 (Canon original) |
| Movies: | MOV (Image data: H.264; Audio data: Linear PCM (stereo)) | |
| Number of Recording Pixels | Still Images: | 16:9 Large: 4000 x 2248 Medium 1: 2816 x 1584 Medium 2: 1920 x 1080 Small: 640 x 360
|
| Movies: | Super Slow Motion Movie: 640 x 480*1, 320 x 240*2 Miniature Effect: 1280 x 720*3, 640 x 480*3 iFrame Movie: 1280 x 720 (30fps*4) Other than the above: 1920 x 1080 (24fps*5), 1280 x 720 (30fps*4), 640 x 480 (30fps*4)
|
|
| Interface | Hi-Speed USB HDMI Output Analog audio output (stereo) Analog video output (NTSC / PAL) |
|
| Power Source | Battery Pack NB-5L Compact Power Adapter CA-DC10 (when used with AC Adapter Kit ACK-DC30) |
|
| Dimensions (CIPA compliant) | 98.9 x 59.8 x 26.7mm (3.90 x 2.34 x 1.05in.) | |
| Weight (CIPA compliant) | Approx. 198g (6.89oz.) (including the battery and memory card) Approx. 173g (6.10oz.) (camera body only) |
|
Terms & Conditions
As stocks for popular items, especially electronic items are being taken up at rate faster than we can predict, or seasonal items that manufacturers stopped producing nearing season ends, Groupcow reserves all rights to cancel sale transactions we deem necessary.
Groupcow will refund the exact amount of money paid by the customer in the event the product they purchased from our deals are out of stock or discontinued.
Groupcow will not be responsible or liable for any damages claimed by the customers in the event items are out of stocks or discontinued.
- No return or refund will be entertained once the order is placed.
- No Product Warranty is included.
- Our shipping department will conduct full quality check of this item prior to shipping. The quality checklist will include:
- Physical inspection of the item to ensure absence of scratches, dents, cracks and discoloration.
- Ensure that the item can be powered ON.
- Checking serial number, (IMEI if needed) and other necessary identification to clearly identify this item.
- Ensure all the accompanying accessories, as specified by the manufacturer, are in place.
- The whole checking process will be filmed as proof that the item prior to shipping out is of perfectly acceptable standards.
- We STRONGLY URGE customers to film the whole process when they unpack the item. The burden of proof will be on the customer if any claims that the item is defective or not in working order are to arise.
When filming the whole unpacking process, we advise that you start filming from the moment you start unpacking the parcel you received from us, right down to your own physical inspection of the item for scratches, dents, cracks and discoloration and finally the powering on of the item.
Remember, this suggestion for filming your unpacking process helps to protects yourself in the event a dispute is to arise about the condition of the item received from us.
- We reserve the rights to ask for any form of verification of credit cards, address proof or others as we deem necessary from buyers or potential buyers until we are satisfied that the transaction is safe from scams or frauds.
- We reserve all rights to reject selling this item to individuals who does not satisfy our verification process.
- Product will be shipped out within 3 to 7 working days after your payment.
- The actual colours of the product you see is dependent on your monitor. We cannot guarantee the colour of the image shown on your screen displays the colour of the product accurately.
- Prices are subject to change without notice.
- Items that are to be return will only be acceptable if all the packaging and accompanying items are in their original, sellable condition.
We seek your understanding on this strict policies as margins for electronic items are near zero and we cannot afford to waste resources on claims.
If you are uncomfortable with this terms and conditions, we STRONGLY advice you to refrain from buying this item.
1. Has my order been shipped out yet?
3. How long will it be before I receive my order?
4. I accidentally placed my order with the incorrect shipping address. What should I do?
5. Do you ship internationally?
6. What should I do if I have received a faulty or wrong item?






























